View Details New On Site Today $739,900 1 of 38 El Serrito Sub #2 | Salt Lake City 4 beds 2 baths 1,998 sqft 0.23 acres On Site: Today
View Details New On Site Today $585,000 1 of 89 Victory Ranch | Heber City 3 beds 3 baths 1 ½ baths 2,063 sqft 0.09 acres On Site: Today
View Details New On Site Today $12,500,000 1 of 78 Greenerhills | Heber City 5 beds 4 baths 1 ½ baths 8,835 sqft 28.16 acres On Site: Today
View Details New On Site 4 Days Ago $175,000 1 of 11 Timber Lakes | Heber City 1.02 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,059,900 1 of 41 Deer Springs | Hideout 3 beds 2 baths 1 ½ baths 2,239 sqft 0.03 acres On Site: 4 Days
View Details New On Site 4 Days Ago $669,000 1 of 32 Midway | Midway 2 beds 1 baths 1,055 sqft 0.2 acres On Site: 4 Days
View Details New On Site 4 Days Ago $950,000 1 of 19 Soldier Creek Est | Heber City 1 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,150,000 1 of 35 Kamas 4 beds 4 baths 2,689 sqft 0.04 acres On Site: 4 Days
View Details New On Site 4 Days Ago $950,000 1 of 57 Soldier Creek Estates | Heber City 4 beds 2 baths 2,449 sqft 2 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,595,000 1 of 70 Midway | Midway 4 beds 3 baths 3,148 sqft 1.05 acres On Site: 4 Days